Cessna IPC Figure 106

SCREW

Cessna 172 (1963–1974) — Illustrated Parts Catalog

106 Figure No.
76 Parts
76 Assemblies
0 Sub-parts
IPC Page 369
Figure 106 — SCREW (IPC page 369)
IPC Page 371
Figure 106 — SCREW (IPC page 371)
Parts List — Figure 106
Item Part Number Description Qty Code IPC Pg
S102124-6 SCREW 6 369
AN515-8R8 SCREW 6 369
-58 0500118-96 TUBE ASSY-OIL PRESSURE GAGE TO FIREWALL 1 371
-55 C669505-0101 INSTRUMENT CLUSTER ATTACHING PARTS 1 371
-55 AN515-6R5 SCREW 2 371
-55 AN96006L WASHER 2 371
-55 NAS43001-42 SPACER 2 371
-55 MS21045L06 NUT 2 371
-52 C669504-0103 INSTRUMENT CLUSTER 1 371
-51 S1605-8 SHAFT-TACHOMETER DRIVE RADIO INSTALLATION SEE ELECTRONICS MANUAL 1 NP 371
-50 C668020-0102 TACHOMETER ATTACHING PARTS 1 371
-50 AN51586R8 SCREW 4 371
-50 AN936A6B WASHER 4 371
-49 C661080-0101 INDICATOR-VERTICAL SPEED ATTACHING PARTS 1 371
-49 AN51586R16 SCREW 4 371
-48 C668509-0101 GAGE-SUCTION ONE INCH 1 371
-47 C661012-0101 INDICATOR-ALTIMITER 1 371
-47 C661071-0101 INDICATOR-ALTIMETER FEET & INCHES 20,000 FT 1 371
-47 C661071-0102 INDICATOR-ALTIMETER FEET & MILLIBARS 20,000 FT 1 371
-47 C661025-0102 INDICATOR-ALTIMETER FEET & MILLIBARS 35,000 FT 1 371
-47 AN51586R16 SCREW 3 371
-47 AN936A6B WASHER 3 371
-47 AN34086 NUT 3 371
-46 S1311-3 GAGE-CARBURETOR AIR TEMPERATURE ATTACHING PARTS 1 371
-46 AN51586R12 SCREW 4 371
-46 NAS395-2-3 NUT 4 371
-45 C661075-0102 GYRO-DIRECTIONAL 1 371
-45 C661075-0103 GYRO-DIRECTIONAL 1 371
-45 C661075-0101 GYRO-DIRECTIONAL 1 371
-45 C661075-0104 GYRO-DIRECTIONAL 1 371
-45 C661075-0105 GYRO-DIRECTIONAL A.I.M. 200H ATTACHING PARTS 1 371
-45 AN51586R6 SCREW 3 371
-45 40760-0104 GYRO-DIRECTIONAL ARC NAV-O-MATIC ATTACHING PARTS 1 371
-45 AN515-6R10 SCREW 3 371
-44 C661076-0103 GYRO-HORIZON 1 371
-44 C661076-0102 GYRO-HORIZON 1 371
-44 C661076-0101 GYRO-HORIZON ATTACHING PARTS 1 371
-44 AN51586R6 SCREW 4 371
-44 37570-0105 GYRO-HORIZON ARC NAV-O-MATIC ATTACHING PARTS 1 371
-44 AN515-6R10 SCREW 3 371
-43 C661076-0104 GYRO-HORIZON 1 371
-42 0700162-6 SPACER 1 371
-41 0700189-10 RING ASSY-TRUE AIRSPEED 1 371
-40 0700162-1 INDICATOR-AIRSPEED RETAINER ATTACHING PARTS 1 371
-40 AN51586R16 SCREW 4 371
-39 C661061-0106 TRUE AIRSPEED INDICATOR INSTALLATION NP 371
-38 C661060-0109 INDICATOR-AIRSPEED ATTACHING PARTS 1 371
-38 AN51586R16 SCREW 4 371
-33 0513077-28 COVER-LOWER LH 1 A 369
-31 0513077-8 COVER-LOWER RH 1 A 369
-28 0513427-1 RETainer-INSTRUMENT ATTACHING PARTS 1 A 369
-26 0513072-3 PLATE-GAGE CLUSTER ADAPTER ATTACHING PARTS 1 A 369
-25 0513446-4 PANEL COVER-RADIO SWITCH USED WITH CANTED RADIO INSTL 1 C 369
-24 0413531-31 COVER-RADIO 1 B 369
-22 0513071-11 PANEL ASSY-SHOCK ATTACHING PARTS 1 A 369
-21 1513839-4 GUIDE-COVER ATTACH 9 A 369
-21A 1513839-5 GUIDE-COVER ATTACH 2 A 369
-20 0513445-13 COVER ASSY-SHOCK PANEL 1 A 369
-19 0515003-2 EYEBROW-INSTRUMENT PANEL ATTACHING PARTS 1 A 369
-17 MS35489-4 GROMMET-COVER ATTACH 5 A 369
-16 0513078-1 GUSSET 1 A 369
-15 0513316-6 ANGLE 1 A 369
-14 NAS6804A08 NUTPLATE 2 A 369
-13 0513066-3 STIFFENER ASSY 1 A 369
-12 NAS6804A08 NUTPLATE 1 A 369
-11 NAS6804A08 NUTPLATE 1 A 369
-10 NAS682A08 NUTPLATE 2 A 369
-9 0513066-1 STIFFENER ASSY 1 A 369
-8 0513316-12 ANGLE 1 A 369
-7 0513067-2 SUPPORT-COLUMN 1 A 369
-6 NAS6804A08 NUTPLATE 7 A 369
-5 NAS6804A3 NUTPLATE 1 A 369
-4 0513069-3 NUTPLATE 1 A 369
-3 0513068-2 STIFFENER ASSY 1 A 369
-2 0513068-1 SUPPORT-RH 1 A 369
-1 0513070-9 SUPPORT-LH 1 A 369